SUMMER TAX MILLAGE RATES**
YEAR 2021
School District | |||
Holland | West Ottawa | Zeeland | |
Summer Tax Levy: | |||
State Education | 6.0000 | 6.0000 | 6.0000 |
Local School District | 2.9654 | 8.0468 | 4.4140 |
Intermediate School District | 6.2245 | 6.2245 | 6.2245 |
Macatawa Area Express Transportation Authority | 0.3791 | 0.3791 | 0.3791 |
Ottawa County | 3.9000 | 3.9000 | 3.9000 |
Holland Community Pool Authority | 1.0429 | - | - |
Total With Principal Residence Exemption | 20.5119 | 24.5504 | 20.9176 |
Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
Total With Non-Principal Residence | 29.5119 | 42.5504 | 29.9176 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
WINTER 2021
School District | |||
Holland | West Ottawa | Zeeland | |
Winter Tax Levy: | |||
Local School District | 2.9654 | - | 4.4139 |
Holland Community Pool Authority | 1.0429 | - | - |
Ottawa County | 1.5156 | 1.5156 | 1.5156 |
Holland Charter Township | 4.8600 | 4.8600 | 4.8600 |
Library | 1.4290 | 1.4290 | 1.4290 |
Total With Principal Residence Exemption | 11.8129 | 7.8046 | 12.2185 |
Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 |
Total With Non-Principal Residence | 20.8129 | 7.8046 | 21.2185 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
2021 Tax Millage Rates
School
District |
Summer
PRE |
Summer
Non-PRE |
Est- Winter PRE |
Est-
Winter Non-PRE |
Est- Total PRE |
Est- Total Non-PRE |
West Ottawa | 24.5504 | 42.5504 | 7.8046 | 7.8046 | 32.355 | 50.355 |
Holland | 20.5119 | 29.5119 | 11.8129 | 20.8129 | 32.3248 | 50.3248 |
Zeeland | 20.9176 | 29.9176 | 12.2185 | 21.2185 | 33.1361 | 51.1361 |
The above millages are NOT to be used to calculate taxes for the following property types:
-
Industrial Facilities Properties
-
Commercial Personal Properties
-
Industrial Personal Properties
Please call the Treasurer's office at (616) 395-0042 for these millage rates.