2025 TAX MILLAGE RATES
| School District | Summer PRE | Summer Non-PRE | Winter PRE | Winter Non-PRE | Total PRE | Total Non-PRE | 
| West Ottawa | 24.1018 | 42.1018 | 7.6997 | 7.6997 | 31.8015 | 49.8015 | 
| Holland | 20.4420 | 29.4420 | 11.5399 | 20.5399 | 31.9819 | 49.9819 | 
| Zeeland | 21.0717 | 30.0717 | 12.1694 | 21.1694 | 33.2411 | 51.2411 | 
The above millages are NOT to be used to calculate taxes for the following property types:
- 
Industrial Facilities Properties 
- 
Commercial Personal Properties 
- 
Industrial Personal Properties 
Please call the Treasurer's office at (616) 395-0042 for these millage rates.
SUMMER TAX MILLAGE RATES**
2025
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Summer Tax Levy: | |||
| State Education | 6.0000 | 6.0000 | 6.0000 | 
| Local School District | 2.9393 | 7.5000 | 4.4699 | 
| Intermediate School District | 6.3164 | 6.3164 | 6.3164 | 
| Macatawa Area Express Transportation Authority | 0.3854 | 0.3854 | 0.3854 | 
| Ottawa County | 3.9000 | 3.9000 | 3.9000 | 
| Holland Community Pool Authority | 0.9009 | - | - | 
| Total With Principal Residence Exemption | 20.4420 | 24.1018 | 21.0717 | 
| Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 | 
| Total With Non-Principal Residence | 29.4420 | 42.1018 | 30.0717 | 
 
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
2025
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Winter Tax Levy: | |||
| Local School District | 2.9393 | - | 4.4697 | 
| Holland Community Pool Authority | 0.9009 | - | - | 
| Ottawa County | 1.4685 | 1.4685 | 1.4685 | 
| Holland Charter Township | 4.8600 | 4.8600 | 4.8600 | 
| Library | - | - | - | 
| Total With Principal Residence Exemption | 11.5399 | 7.6997 | 12.1694 | 
| Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 | 
| Total With Non-Principal Residence | 20.5399 | 7.6997 | 21.1694 | 
**Industrial Facilities Tax Exemption rates are not shown in this table.
