SUMMER TAX MILLAGE RATES**
YEAR 2020
School District | |||
Holland | West Ottawa | Zeeland | |
Summer Tax Levy: | |||
State Education | 6.0000 | 6.0000 | 6.0000 |
Local School District | 3.0985 | 7.7500 | 4.4203 |
Intermediate School District | 6.2906 | 6.2906 | 6.2906 |
Macatawa Area Express Transportation Authority | 0.3838 | 0.3838 | 0.3838 |
Ottawa County | 3.9000 | 3.9000 | 3.9000 |
Holland Community Pool Authority | 1.1094 | - | - |
Total With Principal Residence Exemption | 20.78230 | 24.3244 | 20.9947 |
Local School Operating (Non-Principal Residence) | 8.6464 | 0.0000 | 9.0000 |
Total With Non-Principal Residence | 29.42870 | 24.3244 | 29.9947 |
Commercial Personal Property Exemption | -6 | 0 | -6 |
Total With Commercial Personal Property Exemption | 23.42870 | 24.3244 | 23.9947 |
Industrial Personal Property Exemption | -14.6464 | -6 | -15 |
Total With Industrial Personal Property Exemption | 14.78230 | 18.3244 | 14.9947 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
ESTIMATED
YEAR 2020
School District | |||
Holland | West Ottawa | Zeeland | |
Winter Tax Levy: | |||
Local School District | 3.0984 | 0.3000 | 4.4205 |
Holland Community Pool Authority | 1.10940 | - | - |
Ottawa County | 1.5317 | 1.5317 | 1.5317 |
Holland Charter Township | 4.8600 | 4.8600 | 4.8600 |
Library | 1.4463 | 1.4463 | 1.4463 |
Total With Principal Residence Exemption | 12.04580 | 8.1380 | 12.2585 |
Local School Operating (Non-Principal Residence) | 9.3536 | 18.0000 | 9.0000 |
Total With Non-Principal Residence | 21.39940 | 26.1380 | 21.2585 |
Commercial Personal Property Exemption | -6 | -12 | -6 |
Total With Commercial Personal Property Exemption | 15.39940 | 14.1380 | 15.2585 |
Industrial Personal Property Exemption | -9.3536 | -18 | -9 |
Total With Industrial Personal Property Exemption | 12.04580 | 8.1380 | 12.2585 |
**Industrial Facilities Tax Exemption rates are not shown in this table.