Detailed Tax Millage Rates
SUMMER TAX MILLAGE RATES**
YEAR 2010
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Summer Tax Levy: | |||
| State Education | 6.0000 | 6.0000 | 6.0000 |
| Local School District | 3.6500 | 6.8628 | 4.0150 |
| Intermediate School District | 5.5234 | 5.5234 | 5.5234 |
| Macatawa Area Express Transportation Authority | 0.3500 | 0.3500 | 0.3500 |
| Ottawa County | 3.6000 | 3.6000 | 3.6000 |
| Holland Community Pool Authority | 0.7600 | - | - |
| Total With Principal Residence Exemption | 19.8834 | 22.3362 | 19.4884 |
| Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
| Total With Non-Principal Residence | 28.8834 | 40.3362 | 28.4884 |
| Commercial Personal Property Exemption | -6.0000 | -12.0000 | -6.0000 |
| Total With Commercial Personal Property Exemption | 22.8834 | 28.3362 | 22.4884 |
| Industrial Personal Property Exemption | -15.0000 | -24.0000 | -15.0000 |
| Total With Industrial Personal Property Exemption | 13.8834 | 16.3362 | 13.4884 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
YEAR 2010
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Winter Tax Levy: | |||
| Local School District | 3.6500 | - | 4.0150 |
| Holland Community Pool Authority | 0.7600 | - | - |
| Ottawa County | 0.7565 | 0.7565 | 0.7565 |
| Holland Charter Township | 6.1000 | 6.1000 | 6.1000 |
| Total With Principal Residence Exemption | 11.2665 | 6.8565 | 10.8715 |
| Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 |
| Total With Non-Principal Residence | 20.2665 | 6.8565 | 19.8715 |
| Commercial Personal Property Exemption | -6.0000 | - | -6.0000 |
| Total With Commercial Personal Property Exemption | 14.2665 | 6.8565 | 13.8715 |
| Industrial Personal Property Exemption | -9.0000 | - | -9.0000 |
| Total With Industrial Personal Property Exemption | 11.2665 | 6.8565 | 10.8715 |
**Industrial Facilities Tax Exemption rates are not shown in this table.


