Detailed Tax Millage Rates
SUMMER TAX MILLAGE RATES**
YEAR 2009
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Summer Tax Levy: | |||
| State Education | 6.0000 | 6.0000 | 6.0000 |
| Local School District | 1.7750 | 6.5107 | 4.0150 |
| Intermediate School District | 5.5234 | 5.5234 | 5.5234 |
| Macatawa Area Express Transportation Authority | 0.3500 | 0.3500 | 0.3500 |
| Ottawa County | 3.6000 | 3.6000 | 3.6000 |
| Holland Community Pool Authority | 0.7150 | - | - |
| Total With Principal Residence Exemption | 17.9634 | 21.9841 | 19.4884 |
| Local School Operating (Non-Principal Residence) | 9.0000 | 18.0000 | 9.0000 |
| Total With Non-Principal Residence | 26.9634 | 39.9841 | 28.4884 |
| Commercial Personal Property Exemption | -6.0000 | -12.0000 | -6.0000 |
| Total With Commercial Personal Property Exemption | 20.9634 | 27.9841 | 22.4884 |
| Industrial Personal Property Exemption | -15.0000 | -24.0000 | -15.0000 |
| Total With Industrial Personal Property Exemption | 11.9634 | 15.9841 | 13.4884 |
**Industrial Facilities Tax Exemption rates are not shown in this table.
WINTER TAX MILLAGE RATES**
YEAR 2009
| School District | |||
| Holland | West Ottawa | Zeeland | |
| Winter Tax Levy: | |||
| Local School District | 1.7750 | - | 4.0150 |
| Holland Community Pool Authority | 0.7150 | - | - |
| Ottawa County | 0.7565 | 0.7565 | 0.7565 |
| Holland Charter Township | 6.1000 | 6.1000 | 6.1000 |
| Total With Principal Residence Exemption | 9.3465 | 6.8565 | 10.8715 |
| Local School Operating (Non-Principal Residence) | 9.0000 | - | 9.0000 |
| Total With Non-Principal Residence | 18.3465 | 6.8565 | 19.8715 |
| Commercial Personal Property Exemption | -6.0000 | - | -6.0000 |
| Total With Commercial Personal Property Exemption | 12.3465 | 6.8565 | 13.8715 |
| Industrial Personal Property Exemption | -9.0000 | - | -9.0000 |
| Total With Industrial Personal Property Exemption | 9.3465 | 6.8565 | 10.8715 |
**Industrial Facilities Tax Exemption rates are not shown in this table.


