Statistical Data
| AREA: | 28.7 square miles | ||||||||||
| FORM OF GOVERNMENT: | Founded and established as township in 1847 Incorporated as Charter Township in 1968 7-member elected Board of Trustees |
||||||||||
| FISCAL YEAR BEGINS: | January 1 | ||||||||||
| NUMBER OF EMPLOYEES: | 36 full time; 276 part time (including fire fighters, election workers, park maintenance workers, recreation programs, and code enforcement inspectors) | ||||||||||
| FIRE PROTECTION: | 3 fire stations 44 part time fire fighters (including 11 MFR, 13 EMT, 2 PMT) 8 fire fighting vehicles 1 rescue vehicle |
||||||||||
| PROPERTY TAX PARCELS: | Number of Property Tax Parcels: Real property 12,014 Personal property 1,760 Total tax parcels 13,774 (includes IFT abated parcels) |
||||||||||
| WATER UTILITY: | Customer Accounts: Residential 9,315 Commercial 1,945 Industrial 262 Other 86 Total Water Customer Accounts 11,608 Gallons purchased 2,166,446,100 Revenues from sales $4,694,829 |
||||||||||
| WASTEWATER UTILITY: | Customer Accounts: Residential 10,340 Commercial 1,491 Industrial 173 Other 58 Total Wastewater Customer Accounts 12,062 Gallons treated 1,543,203,000 Revenues from user charges $3,876,831 |
||||||||||
| RECREATION: | Beechwood Park (3.5 acres) Brookwood Park (1 acre) Dunton Park (21 acres) Helder Park (159 acres, including 61 acres of vacant land) Quincy Park (139 acres, including 73 acres of vacant land) Vacant Land (40 acres) |
||||||||||
| CEMETERIES: | New Groningen Cemetery (1.3 acres) North Holland Cemetery (5.2 acres) |
||||||||||
| BIKE PATHS & SIDEWALKS: | 63 miles of bike paths and sidewalks | ||||||||||
| POPULATION GROWTH: | Official United States Census
|
||||||||||


